1.Compact Design, Superior Performance
2.International safety certifiedprotection frame
3.Simple and Convenient Maintenance
4.High Cost-Performance
5.Optimal Maintenance Points
Download the brochure below for more details.

Dual-arm versatility
Standard/extended arm can meet the needs of different working conditions.
Key specs
0.026m³ bucket |7.5~8.5 rpm swing| 10.4kN bucket digging force.
Robust construction
The heavy-duty machine structure, engineered for China's demanding applications, handles North American and European job sites with ease.
YUCHAI Mini Excavator
37years ,One Focus.——Mini Excavators. That's all we do.That's why wedo it better!!!

Kubota D722 engine
Japan-sourced power, meets global strict Euro V & EPA T4F emission standards.

Optimal Maintenance Points
One-stop maintenance layout, maximize working hours & cut service fees.

Three-Door Design
Unobstructed full access, hassle-free daily servicing.

Concise User Interface
TOPS anti-roll safety frame + high-sensitive dual-servo levers + adjustable comfort armrests, safe, precise and fatigue-free operation.
The machine features a compact zero-tail swing,smll body (machine width:75omm) suitable for narrow spaces,equipped with a Kubota Euro V/Tier4F engine to meet global environmental protection standards. Meticulouslyengineered by Yuchai's hydraulic design team, the dual-pump fixed- displacement throttling system featuresstable operation performance, excellent coordination of compound movements, reliable structure and stablepower output, which can meet the requirements of both construction and landscaping applications.
Specifications
| Technical Specification | U10 | |
| Basic parameters | ||
| Machine weight | kg | 1050 |
| Bucket capacity | m3 | 0.02~0.026 |
| Width of bucket | mm | 356 |
| Performance parameters | ||
| Engine model | - | Kubota D722 |
| Emission Standard | - | Euro V / EPA Tier 4F / CN IV |
| Engine power | kW / rpm | 10.2 / 2500 |
| Max. Gradeability | deg | 30 |
| Max. digging force of arm | kN | 5.4 |
| Max. digging force of bucket | kN | 10.4 |
| Traveling speed | km/h | 3.0 / 1.5 |
| Max. hauling force | kN | 22.5 |
| Slewing speed of platform | rpm | 7.5~8.5 |
| Operating parameters | ||
| Max. digging height | mm | 3110 |
| Max. digging depth | mm | 2000 |
| Max. digging radius | mm | 3465 |
| Max. digging radius on ground level | mm | 3420 |
| Max. dumping height | mm | 2130 |
| Min. slewing radius | mm | 1365 |
| Max. vertical digging depth | mm | 2000 |
| Transportation dimensions | ||
| Overall length | mm | 2985 |
| Overall width | mm | 750 |
| Overall height | mm | 2290 |
| Other Parameters | ||
| Width of undercarriage | mm | 750 / 990 |
| Length of track | mm | 1365 |
| Width of track | mm | 180 |
| Minimum ground clearance | mm | 155 |
| Height between platform and ground | mm | 400 |
| Platform tail turning radius | mm | 565 |
| Length to center of rollers | mm | 1040 |
| Fuel tank capacity | L | 11 |
| Hydraulic oil tank capacity | L | 12 |
| Track gauge | mm | 570 / 810 |
| Working Pressure | MPa | 17.2 |
| Flow rate | L/min | 10.5 |
| AUX 1 Pressure / Flow rate | MPa / L/min | 17.2 / 21 |
| Arm length | mm | 900 |
| Boom length | mm | 1450 |
| Max. lifting height of the dozer blade | mm | 215 |
| Steering head angle | deg | 55 / 55 |
Gallery